G 系列旋转接头是主要用于数控机床主轴尾端中心出水的一款高精度旋转接头。
产品特点:
精密轴承支撑,终身无需润滑;
一组小弹簧提供平稳的弹簧力;
抗杂质密封面结构;
迷宫防水密封,可以防止竖直安装泄
漏水流到轴承,造成轴承锈蚀;
GA/GB 型旋转接头
DN | 订货号 Order-No. | I | K | A | B | C | D | E | F | G |
6A | GA006.04 | Rc1/8" | G1/8"-LH | 72 | 34 | 3 | 17 | 12 | 21 | 53 |
GA006.06 | M10x1-LH | 72 | 34 | 3 | 17 | 12 | 21 | 53 | ||
8A | GA008.04 | Rc1/4" | G1/4"-LH | 102 | 48 | 6.5 | 24 | 16 | 26 | 75.5 |
GB008.04 | G1/4"-LH | / | ||||||||
10A | GA010.04 | Rc3/8" | G3/8"-LH | 102 | 48 | 8 | 24 | 16 | 26 | 75.5 |
GA010.10 | 5/8"-18UNF-LH | |||||||||
GB010.04 | G3/8"-LH | / | ||||||||
GB010.10 | 5/8"-18UNF-LH |
GE/GF 型旋转接头
DN | 订货号 Order-No. | I | K | A | B | C | D | E | F | H | J | X | Y | Z | G |
8A | GE008.06 | Rc1/4" | M16x1.5-LH | 113 | 48 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | 85 |
GE008.10 | 5/8"-18UNF-LH | 116 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | 85 | |||||
GF008.06 | Rc1/4" | M16x1.5-LH | 113 | 48 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | \ | |
GF008.10 | 5/8"-18UNF-LH | 116 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | \ | |||||
10A | GE010.06 | Rc3/8" | M16x1.5-LH | 113 | 48 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | 85 |
GE010.10 | 5/8"-18UNF-LH | 116 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | 85 | |||||
GF010.06 | Rc3/8" | M16x1.5-LH | 113 | 48 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | \ | |
GF010.10 | 5/8"-18UNF-LH | 116 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | \ |
GH/GK 型旋转接头
DN | 订货号 Order-No. | I | K | A | B | C | D | E | F | H | J | X | Y | Z | G |
8A | GH008A.06 | G1/4" | M16x1.5-LH | 135 | 53 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | 105 |
GH008A.10 | 5/8"-18UNF-LH | 138 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | 105 | |||||
GK008A.06 | G1/4" | M16x1.5-LH | 130 | 53 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | \ | |
GK008A.10 | 5/8"-18UNF-LH | 133 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | \ | |||||
10A | GH010A.06 | G3/8" | M16x1.5-LH | 135 | 53 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | 105 |
GH010A.10 | 5/8"-18UNF-LH | 138 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | 105 | |||||
GK010A.06 | G3/8" | M16x1.5-LH | 130 | 53 | 8 | 24 | 16 | 27 | 11 | 17.994/17.983 | 18.007/17.997 | 8.5 | 17 | \ | |
GK010A.10 | 5/8"-18UNF-LH | 133 | 19 | 30 | 15 | 16.650/16.645 | 16.662/16.652 | 8.5 | 20 | \ |